Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 83 | $956,057 | 390 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 10 | $428,519 | $170,000 | $519,000 | 1,214 | 353 |
3 | 35 | $643,020 | $390,000 | $989,000 | 1,806 | 356 |
4 | 14 | $901,671 | $440,000 | $2,160,000 | 2,424 | 372 |
5 | 18 | $1,637,194 | $510,000 | $3,100,000 | 3,587 | 456 |
6 | 6 | $1,744,831 | $985,000 | $3,199,000 | 4,581 | 381 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $522,000 | $339,000 | $715,000 | 1,085 | 481 |
3 | 29 | $604,424 | $349,000 | $1,100,000 | 1,808 | 334 |
4 | 14 | $873,551 | $550,000 | $1,749,000 | 2,521 | 346 |
5 | 2 | $1,447,000 | $1,195,000 | $1,699,000 | 3,104 | 466 |
Southern Hill Real Estate, Inc
Miami Real Estate
Office - 305-567-2550 Cell 305-206-8087
1300 Ponce De Leon Boulevard
Coral Gables, Florida 33134